
COUNTRY | CURRENCY CODE | BUYING TT | SELLING TT | BUYING NOTES | SELLING NOTES | |
---|---|---|---|---|---|---|
United States | USD | 14.0000 | 14.9618 | 13.9581 | 14.8654 | |
Europe | EUR | 15.4674 | 16.4445 | 15.3414 | 16.3036 | |
United Kingdom | GBP | 18.3848 | 19.6478 | 18.3298 | 19.5212 | |
India | INR | 0.1838 | 0.1964 | 0 | 0 | |
Mauritius | MUR | 0.3164 | 0.3327 | 0 | 0 |
Last updated on the March 22, 2022
These rates are indicative only and to be applied for personal remittance upto USD 5000.00 Only.
For trade related payments and personal remittance above USD 5000.00, please contact branch on 4618002 for applicable rates.