Rates and Charges
FEES AND CHARGES FOR DIFFERENT PRODUCTS AND SERVICES W.E.F 01-01-2026 Download
Savings Bank Account
| Minimum Balance Required to open account without cheque book facility | SCR200 |
| Minimum Balance Required to open account with cheques book facility | SCR500 |
| Minimum Balance Required to open account by expatriates With/without cheques book facility | SCR500 |
| Bank card | FREE |
| Cheque returned for insufficient funds | SCR500 |
| Lost/ Replacement of Bank Card | SCR100 |
| Balances below specified amount i.e R200/- (without cheque book) & R500/- (with cheque book) | SCR50 p.m |
| Maintenance of Dormant a/c (When account is not operated for 2 years) | No charge |
| Cash Transaction at the counter | FREE |
| Unauthorized O/D (not allowed) | 24% p.a on overdrawn account |
| Closing Charges | NIL |
| Duplicate statement | SCR10 per page |
| Interest is calculated on the lowest balance in the month, accrued monthly and paid Half Yearly. | |
Current Account (Individual and Business)
| Minimum Balance Required to open account | SCR5000/- |
| Current a/c Closure charge | No charge |
| Cheque books | 50 pages SCR225, 100 pages SCR350 |
| Cheque returned for insufficient funds | SCR500 |
| Temporary Overdraft | 24% p.a on overdrawn account |
| Maintenance of Dormant a/c (When account is not operated for 1 year) | Nil |
| Stop payment of cheque (per leaf) | SCR100 |
| Automated transfers | FREE |
| Balances below R5000 | SCR100 p.m |
| Maintenance fee (half yearly) | SCR100 |
| Ledger Fee (only for SCR accounts) | SCR2 per entry |
| Cash Transaction at the counter | FREE |
| Duplicate statement charge | SCR20 per page |
Foreign Currency Current Account
| Minimum Balance Required to open Foreign currency account | |
| a) For salary A/c | Equivalent to USD 25 |
| b) For others | Equivalent to USD 100 |
| Inward transfers received from banks | No charge |
| Maintenance of Dormant a/c | No charge |
| Foreign currency account maintenance | Non-Individuals (Per month) |
| USD, EUR & GBP – USD 5, EUR 5 and GBP 5 respectively | |
| Individuals (Per month) | |
| USD, EUR & GBP – USD 1, EUR 1 and GBP 1 respectively | |
| Transfer within branch – Same Customer – Other Customer Through online Mode |
No charge SCR10 Free |
| Cash withdrawal | No charge |
| Cash deposit | No charge |
Fund Transfers
| Local Payments | |
| Fund transfer through SEFT (Manual / Over the counter) | SCR20 |
| Fund transfer through SWIFT (for any amount) | SCR75 |
| Banker's cheques | SCR50 |
| Foreign Payments | |
| SWIFT / TT (currency/country differs) | 0.25% of amount transferred Min SCR150 – Max SCR500 plus applicable correspondent bank charges |
| Transfer to India in INR through Rapid Funds to India (against USD/EUR/GBP) |
Up to SCR 50000: SCR60 (Branch/Online), SCR75 (Branch) More than SCR 50000: SCR90 (Branch only) Free if both remitter and beneficiary hold BOB accounts |
| Inward Swift | Free (Correspondent charges may apply) |
| Foreign Drafts | SCR400 |
| Cancellation / Revalidation of draft | SCR100 |
Standing Orders
| Current & Savings a/c (Internal transfer) | No charges |
| External payment – EFT | SCR20 |
| External payment – SWIFT | SCR75 |
| New standing order (One time) | SCR25 |
| Unpaid due to insufficient funds | SCR100 |
(6)Documentary Credits (Inwards)
| Opening/ Establishment of LC | 2% min. R300 p.q.> 3 months at Pro Rata basis |
| Advising/ Notification | No charge |
| Negotiation | 1% subject to minUSD50 |
| Confirmation | No charge |
| Amendment | 2% of increased amount, min. R250. |
| Transferring of LC | No charge |
| Acceptance | 1% min. R250 |
| Under other credits | No charge |
| Commission on Payment | No charge |
| Commission on Issuance | No charge |
| Verification of documentation, collection | No charge |
| Telex/Fax/ Swift sent at client's request | SCR125 |
(7)Documentary Credits (Outwards)
| Notification | No charge |
| Acceptance | 0.50%minUSD40 |
| Confirmation | No charge |
| Negotiation | 0.50%minUSD40 |
| Opening/ Transferring | 2%p.q minSCR400 |
| Drawing/verification of documentation | SCR100 |
| Amendment | 2% of increased amount, min. SCR250. |
| Shipping guarantee | SCR500 |
| Telex/ Fax/ Swift sent at client's request | SCR125 |
(8 ) Loan and Advances Fees
| Business O/D & loans - fresh | 1% min SCR 500 |
| Business O/D – Review / Annual Charges | 1% of Limit sanctioned limit |
| Business Loan – Review / Annual Charges | 0.25% of Outstanding amount |
| Commitment Charges on O/D | 1% p.a. of Undrawn amount (Applicable if quarterly average utilisation of limit is less than 60% of sactioned Limit) Applicable Quarterly |
| Processing Charge for adhoc/Excess | 2% of the amount sanctioned |
| Personal loan -On Sanction | 1% MinSCR400 MaxSCR1000 |
| Home loan: upto SCR 1.5 Mn | SCR 2500 For first home acquirer and 0.25% for others |
| Above SCR 1.5 Mn | 0.50% of loan amount |
| Car loan - On sanction | 1% MinSCR300 |
| Review/Renewal | SCR100 |
| Loan against SCR denominated FDR | SCR 500 for loan upto SCR 1 Mn |
| SCR 1000 for loan above SCR1 Mn | |
| Loan/OD against Foreign currency FDR (Fresh) | 0.25% of Loan amount with Min SCR500 |
| OD against Foreign currency FDR (Review) | 1000 SCR |
| C/F Loan & Advance Fees, Processing Fee Amendment to loan contracts/agreement | For Loan upto SCR 1 Mn : SCR1500 |
| For loan above SCR 1 Mn : SCR5000 | |
| Detail of loan repayment | No charge |
| Pre-mature closure | No charge |
| Part-repayment (require rescheduling) | No charge |
|
Prepayment charge: Loan in SCR currency Loan in Fgn currency |
NIL 2% on prepayment amount |
| Overdue penal interest | 2%p.a on overdue amount |
| Legal Fee(as charged by the lawyers) | Actual |
| Loan - cancellation of agreement (pre-disbursement) | SCR500 |
| Loan Eligibility Letter | SCR300 |
| No Dues / no commitment Letter | SCR 100 |
| (9)Guarantees, Bonds, indemnities etc. | |
| Immigration Guarantee/bond/indemnities. | 1% p.a Min R500p.a |
| Financial Guarantee | 2%p.a |
| Performance Guarantee | 0.5%p.a |
(9)Guarantees, Bonds, indemnities etc.
| Immigration Guarantee/bond/indemnities. | 1% p.a Min R500p.a |
| Financial Guarantee | 2%p.a |
| Performance Guarantee | 0.5%p.a |
(10)Bill for Collection(Inward and Outward)
| Inward (documentary) | 1%minimum SCR350+SCR300 transmission cost |
| Inward (clean) | USD 30 |
| Holding bill beyond due date | SCR250/- |
| Outward(sight/tenor) | 0.25%,minUSD20 |
| Tracer to charges | SCR200 |
| Courier Charges | Actual |
(10)Miscellaneous
| Bank audit report to company's auditors | Balance confirmation only-SCR100, with other detailsSCR200 |
| Status report for customers | SCR100 |
| Safe custody / Locker | Small – SCR1200 p.a. Medium- SCR2000 p.a., Large – SCR3000 p.a. |
| Loss of wallet/ Locker key | SCR5000 plus actual labour charges |
| Attestation of documents | SCR100 per document |
| Foreign currency Fixed Deposit Premature Closure |
No Interest Payable on premature closure of Foreign Currency Fixed Deposit. Penalty Fee: Penalty of 1% of Deposit Amout per annum calculated on the period between the pretermination date and maturity date. |
| Monthly Statement over Email | Free |
| SMS Alerts | Free |
(11) Internet Banking Facilities
| Transaction based | Free of cost |
(12) Debit card
| First card issuance/ Renewal | Free |
| Regeneration of PIN | Free |
| Reissuance of Card | SCR150 |
| (13)Abbreviations | |
| p.m - Per Month | PLR---9.00% W.E.F. 01-03-2025 |
| a/c - Account | FOR MORE INFORMATION PLEASE VISIT YOUR BRANCH OR CALL ON TEL:4673914,4673915,4673900 |
| max - Maximum | |
| LC - Letter of Credit | |
| p.a - Per Annum | |
| Fgn - foreign |